Product List
VEGETABLES
TROPICAL FRUITS
THIROVONAM
SNACKS
SWEETS
OILS
LAOZN
INDIAN BREAD
SEA FOOD RAW
FROZEN FOOD
ETHNIC BREAKFAST
VEGETABLES
SARO VEGETABLES
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
1 | SAMBAR MIX | 24 X 400g | 0.88 |
2 | AVIAL MIX | 24 X 400g | 0.88 |
3 | BITTERGOURD SLICES/CUT | 24 X 400g | 0.88 |
4 | COLACASSIA (COLOCASIA ESCULENTA) | 24 X 400g | 0.88 |
5 | CUT GREEN MANGO | 24 X 375g | 0.83 |
6 | DRUM STICKS | 24 X 400g | 0.88 |
7 | GOOSBERRY GREEN | 24 X 400g | 0.88 |
8 | LONG GREEN BEANS | 24 X 400g | 0.88 |
9 | PEELED & BLANCHED RED SHALLOT ONION | 28 X 400g | 0.88 |
10 | TINDORA LONG CUT | 24 X 400g | 0.88 |
11 | YAM | 24 X 400g | 0.88 |
12 | RAW GREEN BANANA CHUNKS | 24 X 400g | 0.88 |
13 | OKRA CUT | 24 X 400g | 0.88 |
14 | CHINESE POTATO (KOORKA) | 28 X 400g | 0.88 |
15 | COCONUT SHREDDED | 32 X 400g | 0.88 |
16 | COCONUT SLICED/CUT | 24 X 400g | 0.88 |
17 | TENDER COCONUT FLESH | 24 X 400g | 0.88 |
18 | JACK FRUIT SEEDS/WHOLE | 24 X 400g | 0.88 |
19 | JACK FRUIT SEEDS/SLICED | 24 X 400g | 0.88 |
20 | BREAD FRUIT CHUNKS | 24 X 400g | 0.88 |
21 | TENDER JACK FRUIT CHUNKS | 24 X 400g | 0.88 |
22 | JACKFRUIT RAW SLICES | 24 X 400g | 0.88 |
23 | GREEN CHILLI | 32 X 400g | 0.88 |
24 | BIRDS EYE CHILLI | 32 X 400g | 0.88 |
TROPICAL FRUITS
SARO TROPICAL FRUITS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | MANGO RIPE | 24 X 400g | 0.88 |
3 | PINEAPPLE CHUNKS | 24 X 400g | 0.88 |
4 | TENDER COCONUT PUREE | 24 X 400g | 0.88 |
5 | PASSION FRUIT PULP | 24 X 400g | 0.88 |
THIROVONAM
TIRUVONAM BRAND
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
85 | BROWN MURUKKU LONG | 140 GM | 0.31 lbs |
86 | PEANUT CANDY | 140 GM | 0.31 lbs |
87 | PEANUT BALL | 140 GM | 0.31 lbs |
88 | TAPIOCA STICK | 140 GM | 0.31 lbs |
89 | KERALA MIXTURE | 140 GM | 0.31 lbs |
90 | BOMBAY MIXTURE | 140 GM | 0.31 lbs |
91 | OLAVADA /PAKKUVADA | 140 GM | 0.31 lbs |
92 | CASHEW SHAPED BISCUT | 140 GM | 0.31 lbs |
93 | GINGELLY CANDY (BLACK) | 140 GM | 0.31 lbs |
94 | GINGELLY BALL (BLACK) | 140 GM | 0.31 lbs |
95 | GINGELLY CANDY | 140 GM | 0.31 lbs |
96 | GINGELLY BALL | 140 GM | 0.31 lbs |
97 | PALADA PAYASAM MIX | 200 GM | 0.44 lbs |
98 | SEMIYO PAYASAM MIX | 200 GM | 0.44 lbs |
99 | RIPE BANANA CHIPS | 50 GM | 0.11 lbs |
100 | RIPE JACKFRUIT CHIPS | 50 GM | 0.11 lbs |
101 | MASALA CHEEDA | 200 GM | 0.44 lbs |
102 | SWEET CHEEDA | 200 GM | 0.44 lbs |
103 | ACHAPPAM | 200 GM | 0.44 lbs |
104 | KUZHALAPPAM | 150 GM | 0.33 lbs |
105 | COCONUT OIL | 1 LTR | 2.20 lbs |
106 | COCONUT OIL | 2 LTR | 4.41 lbs |
107 | ASAFOETIDA POWDER | 100 GM | 0.22 lbs |
108 | ASAFOETIDA POWDER | 50 GM | 0.11 lbs |
109 | GINGER COFFEE POWDER | 150 GM | 0.33 lbs |
110 | PALAKKADAN MATTA LONG GRAIN | 20 KG | 44.09 lbs |
111 | PALAKKADAN MATTA LONG GRAIN | 10 KG | 22.05 lbs |
112 | PALAKKADAN MATTA LONG GRAIN | 5 KG | 11.02 lbs |
113 | PALAKKADAN MATTA SHORT GRAIN | 20 KG | 44.09 lbs |
114 | PALAKKADAN MATTA SHORT GRAIN | 10 KG | 22.05 lbs |
115 | PALAKKADAN MATTA SHORT GRAIN | 5 KG | 11.02 lbs |
116 | WHITE RICE JAYA | 5 KG | 11.02 lbs |
117 | IDLY RICE | 5 KG | 11.02 lbs |
118 | RAW RICE | 5 KG | 11.02 lbs |
119 | BASMATI RICE | 5 KG | 11.02 lbs |
120 | JEERAKASALA RICE | 5 KG | 11.02 lbs |
2 | APPAM/IDIYAPAM/PATHIRI | 1 KG | 2.20 lbs |
3 | CHEMBA PUTTU | 1 KG | 2.20 lbs |
4 | WHEAT PUTTU | 1 KG | 2.20 lbs |
5 | IDLY MIX | 1 KG | 2.20 lbs |
6 | DOSA MIX | 1 KG | 2.20 lbs |
7 | BROKEN RICE | 1 KG | 2.20 lbs |
8 | SAMBA BROKEN WHEAT | 1 KG | 2.20 lbs |
9 | STEAM PUTTU PODI | 5 KG | 11.02 lbs |
10 | RICE POWDER | 5 KG | 11.02 lbs |
11 | ROASTED RAVA | 1 KG | 2.20 lbs |
12 | LEMON PICKLE | 5 KG | 11.02 lbs |
13 | CUT MANGO PICKLE | 5 KG | 11.02 lbs |
14 | MIXED VEG PICKLE | 5 KG | 11.02 lbs |
15 | LEMON PICKLE | 1 KG | 2.20 lbs |
16 | CUT MANGO PICKLE | 1 KG | 2.20 lbs |
17 | LEMON PICKLE | 400 GM | 0.88 lbs |
18 | CUT MANGO PICKLE | 400 GM | 0.88 lbs |
19 | TENDER MANGO PICKLE | 400 GM | 0.88 lbs |
20 | GARLIC PICKLE | 400 GM | 0.88 lbs |
21 | GINGER PICKLE | 400 GM | 0.88 lbs |
22 | MIXED VEG PICKLE | 400 GM | 0.88 lbs |
23 | LEMON PICKLE | 200 GM | 0.44 lbs |
24 | CUT MANGO PICKLE | 200 GM | 0.44 lbs |
25 | TENDER MANGO PICKLE | 200 GM | 0.44 lbs |
26 | GARLIC PICKLE | 200 GM | 0.44 lbs |
27 | GINGER PICKLE | 200 GM | 0.44 lbs |
28 | MIXED VEG PICKLE | 200 GM | 0.44 lbs |
29 | GINGER GARLIC PASTE | 300 GM | 0.66 lbs |
30 | GINGER PASTE | 300 GM | 0.66 lbs |
31 | GARLIC PASTE | 300 GM | 0.66 lbs |
32 | PINEAPPLE JAM | 200 GM | 0.44 lbs |
33 | MIXED FRUIT JAM | 200 GM | 0.44 lbs |
34 | MANGO JAM | 200 GM | 0.44 lbs |
35 | PINEAPPLE JAM | 500 GM | 1.10 lbs |
36 | MIXED FRUIT JAM | 500 GM | 1.10 lbs |
37 | PINEAPPLE JAM | 4 KG | 8.82 lbs |
38 | MIXED FRUIT JAM | 4 KG | 8.82 lbs |
39 | TAMARIND SEEDLESS | 200 GM | 0.44 lbs |
40 | TAMARIND SEEDLESS | 500 GM | 1.10 lbs |
41 | CURD CHILLY | 500 GM | 1.10 lbs |
42 | CHILLY POWDER | 500 GM | 1.10 lbs |
43 | KASHMIRI CHILLY POWDER | 500 GM | 1.10 lbs |
44 | CORIANDER POWDER | 500 GM | 1.10 lbs |
45 | TURMERIC POWDER | 500 GM | 1.10 lbs |
46 | CHILLY POWDER | 200 GM | 0.44 lbs |
47 | CORIANDER POWDER | 200 GM | 0.44 lbs |
48 | SAMBAR POWDER | 200 GM | 0.44 lbs |
49 | KASHMIRI CHILLY POWDER | 200 GM | 0.44 lbs |
50 | TURMERIC POWDER | 200 GM | 0.44 lbs |
51 | CHIKEN MASALA | 200 GM | 0.44 lbs |
52 | FISH MASALA | 200 GM | 0.44 lbs |
53 | MEAT MASALA | 200 GM | 0.44 lbs |
54 | PEPPER POWDER | 200 GM | 0.44 lbs |
55 | GARAM MASALA | 200 GM | 0.44 lbs |
56 | BIRIYANI MASALA | 200 GM | 0.44 lbs |
57 | CHILLY POWDER | 100 GM | 0.22 lbs |
58 | CORIANDER POWDER | 100 GM | 0.22 lbs |
59 | SAMBAR POWDER | 100 GM | 0.22 lbs |
60 | KASHMIRI CHILLY POWDER | 100 GM | 0.22 lbs |
61 | TURMERIC POWDER | 100 GM | 0.22 lbs |
62 | CHIKEN MASALA | 100 GM | 0.22 lbs |
63 | FISH MASALA | 100 GM | 0.22 lbs |
64 | MEAT MASALA | 100 GM | 0.22 lbs |
65 | PEPPER POWDER | 100 GM | 0.22 lbs |
66 | GARAM MASALA | 100 GM | 0.22 lbs |
67 | BIRIYANI MASALA | 100 GM | 0.22 lbs |
68 | PINEAPPLE PACHADI | 450 GM | 0.99 lbs |
69 | ONION THEYAL | 450 GM | 0.99 lbs |
70 | KALAN | 450 GM | 0.99 lbs |
71 | JAGGERY CUBE | 500 GM | 1.10 lbs |
72 | JAGGERY CUBE | 1 KG | 2.20 lbs |
73 | JAGGERY BALL | 500 GM | 1.10 lbs |
74 | JAGGERY BALL | 1 KG | 2.20 lbs |
75 | PAPPADAM | 100 GM | 0.22 lbs |
76 | BANANA CHIPS | 140 GM | 0.31 lbs |
77 | SWEET BANANA CHIPS | 140 GM | 0.31 lbs |
78 | TAPIOCA CHIPS | 140 GM | 0.31 lbs |
79 | BANANA CUT CHIPS | 140 GM | 0.31 lbs |
80 | SARKKARA VARATTI | 140 GM | 0.31 lbs |
81 | ROASTED PEANUT | 140 GM | 0.31 lbs |
82 | KASSURAPPAM | 140 GM | 0.31 lbs |
83 | SPRING MURUKKU BROWN | 140 GM | 0.31 lbs |
84 | WHITE MURUKKU LONG | 140 GM | 0.31 lbs |
SNACKS
SARO SNACKS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | BANANA ROAST 4 PCS | 24 X 375g | 0.83 lbs |
3 | STEAMED BANANA | 24 X 375g | 0.83 lbs |
4 | FRIED RIPE BANANA | 24 X 375g | 0.83 lbs |
5 | ELAYADA 6 PCS | 24 X 375g | 0.83 lbs |
6 | KOZHUKATTA 7 PCS | 24 X 375g | 0.83 lbs |
7 | UNNIAPPAM 8 PCS | 24 X 375g | 0.83 lbs |
8 | NEYYAPPAM 7 PCS | 16 X 375g | 0.83 lbs |
9 | SUKHIYAN 7 PCS | 24 X 375g | 0.83 lbs |
10 | PARIPPUVADA 7 PCS | 24 X 375g | 0.83 lbs |
11 | UZHUNNUVADA 6 PCS | 16 X 375g | 0.83 lbs |
12 | VEG CUTLET 7 PCS | 24 X 375g | 0.83 lbs |
13 | VEGETABLE PUFFS TRIANGULAR 4 PCS | 24 X 375g | 0.83 lbs |
14 | VEGETABLE PUFFS SQUARE 4 PCS | 24 X 375g | 0.83 lbs |
15 | TAPIOCA CROQUETTES 7 PCS | 24 X 300g | 0.66 lbs |
16 | TAPIOCA SPICY BALLS 7 PCS | 24 X 375g | 0.83 lbs |
17 | CASSAVA BALLS | 24 X 375g | 0.83 lbs |
18 | ULLIVADA | 24 X 375g | 0.83 lbs |
19 | VEG SAMOSA 5 PCS | 24 X 300g | 0.66 lbs |
20 | MADRAS BONDA 6 PCS | 24 X 375g | 0.83 lbs |
21 | PUNJABI SAMOSA 4 PCS | 16 X 480g | 1.06 lbs |
SWEETS
SARO SWEETS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | PINEAPPLE HALWA | 24 X 750g | 1.65 lbs |
3 | RED HALWA | 24 X 750g | 1.65 lbs |
4 | JALEBI RED | 24 X 400g | 0.88 lbs |
5 | JALEBI YELLOW | 24 X 400g | 0.88 lbs |
6 | LADDU RED 6 PCS | 24 X 400g | 0.88 lbs |
7 | LADDU YELLOW 6 PCS | 24 X 400g | 0.88 lbs |
8 | MYSORE PAK | 24 X 400g | 0.88 lbs |
9 | PEDA | 24 X 400g | 0.88 lbs |
OILS
PAVAN OIL MILLS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | Gingelly/Sesame Oil (HDPE BOTTLE) | 500ML X 24 PIECE | 1.1 |
3 | Gingelly/Sesame Oil (HDPE BOTTLE) | 1000ML X 12 PIECE | 2.2 |
4 | Coconut Oil (Handle Jar) | 500ML X 24 PIECE | 1.1 |
5 | Coconut Oil (Handle Jar) | 1000ML X 12 PIECE | 2.2 |
6 | Coconut Oil (Handle Jar) | 2 LITRE X 06 PIECE | 4.41 |
7 | Coconut Oil (Handle Jar) | 5 LITRE X 04 PIECE | 11.02 |
8 | Groundnut Oil (Pet Bottle) | 500ML X 24 PIECE | 1.1 |
9 | Groundnut Oil (Pet Bottle) | 1000ML X 12 PIECE | 2.2 |
10 | Mustard Oil (Pet Bottle) | 200ML X 48 PIECE | 0.44 |
11 | Mustard Oil (Pet Bottle) | 500ML X 24 PIECE | 1.1 |
12 | Mustard Oil (Pet Bottle) | 1000ML X 12 PIECE | 2.2 |
13 | Dry Chilly | 100gms X 60 PIECE | 0.22 |
15 | Sun Dried Bitter-Gourd | 50GMS X 60 PIECE | 0.11 |
16 | Tamarind | 200gms X 40 PIECE | 0.44 |
17 | Tamarind | 500gms X 20 PIECE | 1.1 |
18 | Tamarind | 1 Kg X 10 PIECE | 2.2 |
19 | Appalam/Pappadam | 100gms X 50 PIECE | 0.22 |
20 | Soya Balls | 200gms X 25 PIECE | 0.44 |
LAOZN
LAOZN
SL | ITEMS | PACKING SIZE | Pkg in LBS | QNTY |
---|---|---|---|---|
2 | Tandoori Marinated Shrimps | 10 x 1 KG | 2.205 | 65-75 |
3 | Garlic and Herb Shrimps | 10 x 1 KG | 2.205 | 65-75 |
4 | Thai Marinated Shrimps | 10 x 1 KG | 2.205 | 65-75 |
5 | Cajun Marinated Shrimps | 10 x 1 KG | 2.205 | 65-75 |
6 | Tandoori Fish Tikka | 10 x 1 KG | 2.205 | 30-35 |
7 | Lemon & Pepper Fish Fillets | 10 x 1 KG | 2.205 | 30-35 |
8 | Lime & Jalapeno Fish Fillets | 10 x 1 KG | 2.205 | 30-35 |
9 | Breaded Shrimp Burger | 10 x 1 KG | 2.205 | 16-17 |
10 | Breaded Shrimp Cutlet | 10 x 1 KG | 2.205 | 32-34 |
11 | Breaded Shrimp Balls | 10 x 1 KG | 2.205 | 70-75 |
12 | Breaded Shrimps | 10 x 1 KG | 2.205 | 40-45 |
13 | Breaded Tempura/Torpedo shrimps | 10 x 1 KG | 2.205 | 40-50 |
14 | Breaded Butterfly shrimps | 10 x 1 KG | 2.205 | 40-50 |
15 | Breaded Fish Fillets (Arabic Style) | 10 x 1 KG | 2.205 | 25-30 |
16 | Breaded Fish Fillets (Spicy & Herb) | 10 x 1 KG | 2.205 | 25-30 |
17 | Breaded Fish Fillets – Plain (Natural) | 10 x 1 KG | 2.205 | 25-30 |
18 | Breaded Fish Fillets (Lemon & Pepper) | 10 x 1 KG | 2.205 | 25-30 |
19 | Breaded Fish Fillets (Spicy) | 10 x 1 KG | 2.205 | 25-30 |
20 | Breaded Shrimps (Spicy) | 10 x 1 KG | 2.205 | 50-60 |
21 | Breaded Squid Rings – Plain (Natural) | 10 x 1 KG | 2.205 | 70-90 |
22 | Breaded Squid Rings (Spicy) | 10 x 1 KG | 2.205 | 70-90 |
23 | Light Coated Salt & Pepper Squid Chunks | 10 x 1 KG | 2.205 | 90-110 |
24 | Zing N Crispy Prawns | 10 x 1 KG | 2.205 | 40-50 |
25 | Zing N Crispy Fish | 10 x 1 KG | 2.205 | 16-20 |
26 | Tempura Battered Shrimps | 10 x 1 KG | 2.205 | 75-95 |
27 | Karaage Shrimps | 10 x 1 KG | 2.205 | 150-250 |
28 | Shrimp Spring Rolls | 10 x 1 KG | 2.205 | 50-5 |
29 | Shrimp Samosa | 10 x 1 KG | 2.205 | 40-45 |
INDIAN BREAD
SARO INDIAN BREADS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | CEYLON POROTTA 5 pcs | 24 X 375g | 0.83lbs |
3 | CHAPATHI 5 pcs | 24 X 375g | 0.83lbs |
4 | KERALA MALABAR POROTTA 5 pcs | 24 X 375g | 0.83lbs |
5 | COIN POROTTA 14 pcs | 24 X 400g | 0.88lbs |
6 | CUT POROTTA(KOTHU POROTTA) | 24 X 375g | 0.83lbs |
7 | TAWA PARATTA 5 pcs | 24 X 400g | 0.88lbs |
8 | METHI PARATTA 5 pcs | 24 X 400g | 0.88lbs |
9 | ALOO PARATTA 4 pcs | 24 X 400g | 0.88lbs |
10 | LACHA PARATTA 5 pcs | 24 X 400g | 0.88lbs |
SEA FOOD RAW
RF EXPORTS
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | Shrimps Frozen PD TO 31/40 | 1.36 | 3 |
3 | Shrimps Frozen PD TO 41/50 | 1.36 | 3 |
4 | Shrimps Frozen PD 41/50 | 1.36 | 3 |
5 | Shrimps Frozen PD 51/60 | 1.36 | 3 |
6 | Shrimps Frozen PD 61/70 | 1.36 | 3 |
7 | Shrimps Frozen PD 71/80 | 1.36 | 3 |
8 | Shrimps Frozen PD 81/90 | 1.36 | 3 |
9 | Shrimps Frozen PD 91/100 | 1.36 | 3 |
10 | Squid Rings | 1.36 | 3 |
11 | Basa Fish fillet 1 kg Bag | 1.36 | 3 |
12 | Mahi Mahi Fillet 1 Kg | 1.36 | 3 |
13 | Mahi Mahi Curry Cut | 1.36 | 3 |
14 | Mahi Mahi Steak Cut | 1.36 | 3 |
15 | Sardines Medium whole | 1.36 | 3 |
16 | Sardines Small whole | 1.36 | 3 |
17 | Anchovy Cleaned | 1.36 | 3 |
18 | Mackrale Cleaned | 1.36 | 3 |
19 | King Fish / Seer Fish Steak | 1.36 | 3 |
20 | King Fish / Seer Fish Curry Cut | 1.36 | 3 |
21 | Merlin Fish Loins | 1.36 | 3 |
22 | Merlin Fish Steak Cut | 1.36 | 3 |
23 | Merlin Fish Curry Cut | 1.36 | 3 |
24 | Sword Fish Steak Cut | 1.36 | 3 |
25 | Sword Fish Curry Cut | 1.36 | 3 |
26 | Sword fish Loins | 1.36 | 3 |
27 | Yellow fin Tuna Loins | 1.36 | 3 |
28 | Yellow fin Tuna Steaks | 1.36 | 3 |
29 | Yellow fin Tuna Curry Cut | 1.36 | 3 |
30 | Reef Code | 1.36 | 3 |
31 | Red Snapper | 1.36 | 3 |
32 | White Snapper | 1.36 | 3 |
33 | Grey Snapper | 1.36 | 3 |
34 | Sea Bass | 1.36 | 3 |
35 | Pearl Spot Cleaned Moon Cut | 1.36 | 3 |
36 | Japanese Thread Fin Bream Cleaned Moon Cut | 1.36 | 3 |
37 | Shark Fish Steak | 1.36 | 3 |
38 | White Pomfret Cleaned | 1.36 | 3 |
39 | Black Pomfret Cleaned | 1.36 | 3 |
40 | Thilapia |
FROZEN FOOD
SARO HORECA
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | KUTTU (CUT) POROTTA | 14 X 1kg | 2.20lbs |
3 | WHEAT POROTTA FAMILY PACK 5 – 14 PCS | 14 X 908g | 2.00lbs |
4 | CATERING POROTTA 35 NOS | 5 X 2.5kg | 5.51lbs |
5 | CATERING POROTTA 48 NOS | 4 X 3.5kg | 7.72lbs |
6 | HALF BOILED KOORKA / CHINESE POTATO | 14 X 1kg | 2.20lbs |
7 | DRUMSTICK | 14 X 1kg | 2.20lbs |
8 | CASSAVA CHUNKS | 4 X 2.5kg | 5.51lbs |
9 | CASSAVA CHUNKS | 16 X 750g | 1.65lbs |
10 | CASSAVA CHUNKS | 18 X 908g | 2.00lbs |
11 | CASSAVA GRATED | 18 X 900g | 1.98lbs |
12 | CASSAVA SMALL CUTS | 6 X 2.27kg | 5.00lbs |
13 | CASSAVA SMALL CUTS | 16 X 750g | 1.65lbs |
14 | CASSAVA SMALL CUTS | 18 X 700g | 1.54lbs |
15 | MOGO CHIPS : CASSAVA TRIA WEDGES | 18 X 900g | 1.98lbs |
16 | MOGO CHIPS (SALT&PEPPER / SALT&CHILLI / PERI PERI) | 18 X 908g | 2.00lbs |
17 | MOGO CHIPS : CASSAVA TRIA WEDGES | 10 X 1kg | 2.20lbs |
18 | OKRA CUT | 10 X 1kg | 2.20lbs |
19 | VEGETABLE SPRING ROLL 13 PCS | 10 X 1kg | 2.20lbs |
20 | MADRAS IDLY 20 PCS | 12 X 900g | 1.98lbs |
21 | IDLY CATERING PACK 40 | 6 X 1.8kg | 3.97lbs |
22 | RAW JACKFRUIT | 10 X 1kg | 2.20lbs |
23 | VEG PUNJABI SAMOSA 9 PCS | 10 X 1kg | 2.20lbs |
24 | COCKTAIL VEG SAMOSA 20 PCS | 10 X 1kg | 2.20lbs |
25 | BEETROOT DICED | 4 X 2.5kg | 5.51lbs |
26 | RED PUMPKIN DICED | 4 X 2.5kg | 5.51lbs |
27 | BOTTLE GOURD DICED | 4 X 2.5kg | 5.51lbs |
28 | BITTER GOURD SLICED | 4 X 2.5kg | 5.51lbs |
29 | OKRA CUT | 4 X 2.5kg | 5.51lbs |
ETHNIC BREAKFAST
SARO ETHNIC BREAKFAST
SL | ITEMS | Pkg in KG | Pkg in LBS |
---|---|---|---|
2 | IDIYAPPAM BROWN 7 pcs | 24 X 375g | 0.8267 |
3 | PUTTU WHITE | 24 X 375g | 0.8267 |
4 | FRIED IDLI | 24 X 375g | 0.8267 |
5 | MADRAS IDLI 7 pcs | 24 X 300g | 0.8267 |
6 | MASALA DOSA 5 pcs | 24 X 375g | 0.8267 |
7 | PALAPPAM 7 pcs | 16 X 375g | 0.8267 |
8 | THATTU DOSA 7 pcs | 24 X 375g | 0.8267 |
9 | VATTAYAPPAM 7 pcs | 24 X 375g | 0.8267 |